- Home >
- 1.4MP Peltier Cooled CCD Low Light Fluorescence Microscope Camera
This professional grade CCD camera is designed for fluorescence imaging and other low light environments, allowing long time exposure up to 60 minutes. It comes with research grade 1.4MP 2/3" Sony CCD sensor offering perfect black and white images and dynamic range quality with every details.
Specifications:
Model | MT5800-CCD |
CCD chip manufacturer | Sony |
CCD chip model | ICX285AL |
CCD scan mode | progress |
CCD size | 2/3 inch |
Pixels | 6.45micron x 6.45micron |
G sensitive | 1300mV |
Resolution | 1360H x 1024V |
Filter | Black and White |
Lens interface | standardf C-mount |
Maximun fps | 7.5 fps @ (1360x1024); 15 fps @ (680x512) |
Low-speed readout | OK |
A/D conversion | 12 bit |
Peltier cooled | -30 degree (C) below ambient |
Power supply | 5V exterior power supply |
Exposure control | automatic/manual |
Exposure time | 1ms-60minute |
Angle light control | Yes |
White balance | automatic/manual |
Parameter | image size,bright,gain,exposure,RGB |
Data interface | USB2.0/480Mb/s |
USB cable | 2.5 meter |
USB power supply | USB2.0 |
Dimension | 100mm*81mm*48mm (HXBXT) |
Weight | 480g |
Operation temperature | 0 - 60 degree (C) |
Operational humidity | 45% - 85% |
Storage temperature | -20 - 70 degree (C) |
SDK Features:
Operation systems | Windows XP/Vista/7/8/10, Mac OS X and Linux |
Minimum requirement | RAM 64M; Available hard disk space 10M |
USB port | USB2.0 |
Multiple Cameras | Supported |
Plug Play | Not recommended |
Device driver | Yes |
Library files | Yes (DLL files & static library files) |
Example codes | Yes (V++ and Delphi) |
Directshow compatible | Yes |
TWAIN compatible | Yes |
Frame attributes | Exposure time, time stamp |
Over exposure detect |
Packing List:
MT5800-CCD Digital Camera | 1 |
Peltier Cooled Power Supply | 1 |
Driver,software CD | 1 |
Manual | 1 |
Aluminum carton | 1 |
Camera | PC & Mac |
---|---|
Application | Fluorescence |
Camera-Application | PC & Mac Display |
Mounting Size | C-Mount |
Camera-Sensor | CCD |
Camera Type | Fluorescence |
Brand Name | AmScope |
IS Capture for Windows
Download Link | IS Capture |
Compatibility: | |
Operating System | Windows XP, Vista, 7, 8, 10 (32 & 64-bit) |
Connectivity | USB 2.0 or USB 3.0 |
Software Features: | |
Capture | Captures both video and images with independent preview and capture resolutions |
Exposure | Automatic and manual modes with gain adjustment |
White Balance | Automatic and manual modes with color-temperature and tint adjustment |
Color Adjustment | Adjustments for hue, saturation, brightness, contrast, and gamma |
Compositing | Photo-stitching for combining multiple images across the X and Y axes into a large image, covering a larger field. Extended-Depth-of-Field (focus-stacking) for combing layers of focus to increase depth. |
Measuring | Calibrate the software using a reference target, then take accurate measurements using varying shapes, lines, arc, etc.. Multiple magnifications can be stored for an easy workflow. |
Fluorescence | Adjust the black level to increase contrast in fluorescence images. |
IS Listen for Mac OS
Download Link | IS Listen |
Compatibility: | |
Operating System | Mac OS X |
Connectivity | USB 2.0 or USB 3.0 |
Software Features: | |
Capture | Captures both video and images with independent preview and capture resolutions |
Exposure | Automatic and manual modes with gain adjustment |
White Balance | Automatic and manual modes with color-temperature and tint adjustment |
Color Adjustment | Adjustments for hue, saturation, brightness, contrast, and gamma |